| 000 | 02211nam a2200481 i 4500 | ||
|---|---|---|---|
| 001 | 991001134068707456 | ||
| 005 | 20250612075544.0 | ||
| 008 | 240720t20222022maua 001 0 eng d | ||
| 010 | _a 2023549174 | ||
| 015 |
_aGBC2D5219 _2bnb |
||
| 016 | 7 |
_a020700153 _2Uk |
|
| 020 | _a9781098104030 | ||
| 020 | _a109810403X | ||
| 035 | _a(OCoLC)on1338676391 | ||
| 035 | _a(DLC) 2023549174 | ||
| 040 |
_aUKMGB _beng _erda _cUKMGB _dOCLCF _dIMD _dJOZ _dSISPL _dQGE _dUKMGB _dLML _dVNVGU _dOCL _dTRC _dOCLCO _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQA76.73.P98 _bM42 2022 |
| 082 | 0 | 4 |
_a006.312 _223 |
| 100 | 1 |
_aMcKinney, Wes, _eauthor. _1https://isni.org/isni/0000000392261488 |
|
| 245 | 1 | 0 |
_aPython for data analysis : _bdata wrangling with pandas, NumPy, and Jupyter / _cWes McKinney. |
| 250 | _aThird edition. | ||
| 264 | 1 |
_aBeijing : _bO'Reilly, _c[2022] |
|
| 264 | 4 | _c©2022 | |
| 300 |
_axvi, 561 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aPrevious edition: 2017. | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPreliminaries -- Python language basics IPython, and Jupyter notebooks -- Built-in data structures, functions, and files -- NumPy basics: arrays and vectorized computation -- Getting started with pandas -- Data loading, storage, and file formats -- Data cleaing and preparation -- Data wrangling: join, combine, reshape -- Plotting and visualization -- Data aggregation and group operations -- Time series -- Introduction to modeling libraries in Python -- Data analysis examples -- Advanced NumPy -- More on the IPython system. | |
| 650 | 0 | _aPython (Computer program language) | |
| 650 | 0 | _aProgramming languages (Electronic computers) | |
| 650 | 0 | _aData mining. | |
| 650 | 6 | _aExploration de données (Informatique) | |
| 650 | 6 | _aPython (Langage de programmation) | |
| 650 | 7 |
_aProgramming languages (Electronic computers) _2fast |
|
| 650 | 7 |
_aData mining _2fast |
|
| 650 | 7 |
_aPython (Computer program language) _2fast |
|
| 960 |
_aPOL-2306 _b2440143 _c1 |
||
| 999 |
_c6964 _d6964 |
||