| 000 | 03201cam a22003258i 4500 | ||
|---|---|---|---|
| 001 | 21992638 | ||
| 005 | 20240320113308.0 | ||
| 008 | 210413t20212021mdu b 001 0 eng | ||
| 010 | _a 2021015899 | ||
| 020 | _a9781786613912 (hbk) | ||
| 040 |
_aDLC _beng _cDLC _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHV6278 _b.B433 2021 |
| 082 | 0 | 0 |
_a364.152/4 _223 |
| 100 | 1 |
_aBell, Laura N., _d1969- _eauthor. |
|
| 245 | 1 | 0 |
_aTargets of Terror : _bcontemporary assassination / _cLaura N. Bell. |
| 260 |
_aLanham: _bRowman & Littlefield, _c2021. |
||
| 263 | _a2107 | ||
| 300 |
_a179 Pages; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Characterizing contemporary assassination -- The data and the targets -- Target selection and political institutional changes -- Government officials -- The politically active -- Law enforcement -- Journalists -- Military and religious leaders -- Understanding terrorist assassinations. | |
| 521 | _a"Targets of Terror: Contemporary Assassination, aims to address the repercussions of assassination as a tactic of terrorism and delineate post-assassination political and societal outcomes across target type. Assassination of heads of state, such as John F. Kennedy and Yitzhak Rabin, are rare events but the political murders of police personnel, local government officials, politicians, and journalists occur frequently. These 'softer' targets (low-level and mid-level government officials, for instance) are often targeted during broader campaigns of terrorist violence and the Global Terrorism Database (GTD) records a significant number of these assassination events-16,246 to be exact-between 1977 and 2017. Both qualitative and quantitative methods are utilized in this project-using survival analysis to examine the span of time from a terrorist assassination to potential shifts in state political institutions. Changes in political institutions in authoritarian, mixed or tumultuous regimes are compared against democratic regimes (utilizing Polity score changes from the Polity IV Index as the indicator of institutional change and detailed further below). Repressive and non-repressive regimes are delineated and changes in political institutions are examined in order to determine the extent to which the type of assassination target may or may not be linked to political institutional change. The assassinations and target data is derived from the GTD and repression levels are measured using the Political Terror Scale (PTS). Establishing differences in post-assassination political outcomes across regimes and target types provides a baseline study upon which to build future examinations of the types and severity of risks to governmental institutions as well as to the broader society"-- | ||
| 650 | 0 |
_aAssassination _xHistory. |
|
| 650 | 0 |
_aTerrorism _xHistory. |
|
| 650 | 0 |
_aPublic officers _xHistory. |
|
| 776 | 0 | 8 |
_iOnline version: _aBell, Laura N, 1969- _tTargets of terror _dLanham : Rowman & Littlefield, 2021 _z9781786613929 _w(DLC) 2021015900 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c6547 _d6547 |
||