000 | 02029cam a2200313 i 4500 | ||
---|---|---|---|
001 | 17509098 | ||
005 | 20240312124042.0 | ||
008 | 121025s2012 nyua b 000 0 eng | ||
010 | _a 2012450881 | ||
020 | _a9781619427358 (hbk.) | ||
040 |
_aDLC _beng _cDLC _erda |
||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aV895 _b.N327 2012 |
245 | 0 | 0 |
_aNavy Amphibious Ships : _bprocurement and deployment / _cTimothy L. Roberts and Stephen Turner, editors. |
260 |
_aNew York : _bNova Science Publishers, _c2012. |
||
300 |
_aix, 151 pages : _billustrations ; _c23 cm. |
||
490 | 0 | _aDefense, security and strategies | |
490 | 0 | _aAmerican political, economic, and security issues | |
504 | _aIncludes bibliographical references. | ||
521 | _aAn analysis of the Navy's amphibious warfare ships for deploying Marines overseas / Congressional Budget Office -- Navy LPD-17 amphibious ship procurement: background, issues, and options for Congress / Ronald O'Rourke -- Combined statement of Sean J. Stackley (Assistant Secretary of the Navy), Lieutenant General George J. Flynn (Deputy Commandant, Marine Corps) and Vice Admiral John Terence Black (Deputy Chief of Naval Operations). Hearing on "Amphibious Operations" -- Amphibious Assault ships- LHA/LHD/LHA(R) / The United States Navy Fact Sheet -- Amphibious Command ships - LCC / The United States Navy Fact Sheet -- Amphibious transport dock - LPD / The United States Navy Fact Sheet -- Dock landing ship - LSD / The United States Navy Fact Sheet -- Landing craft, air cushioned - LCAC / The United States Navy Fact Sheet -- Landing craft, mechanized and utility - LCM/LCU / The United States Navy Fact Sheet -- | ||
610 | 1 | 0 |
_aUnited States. _bNavy _xProcurement. |
650 | 0 |
_aAmphibious assault ships _zUnited States. |
|
700 | 1 | _aRoberts, Timothy L. | |
700 | 1 | _aTurner, Stephen. | |
906 |
_a7 _bcbc _corignew _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c6486 _d6486 |