| 000 | 01999cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 17520568 | ||
| 005 | 20240311094416.0 | ||
| 008 | 121106s2012 nyua b 001 0 eng | ||
| 010 | _a 2012382030 | ||
| 020 | _a9781620816721 (hbk.) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aHD9743 .U6 _bD313 2012 |
| 245 | 0 | 0 |
_aDefense Manufacturing : _btechnology strategy and risk management / _cPreston I. Brown and Travis E. Robinson, editors. |
| 260 |
_aNew York: _bNova Science Publishers, _c2012. |
||
| 300 |
_aviii, 190 pages : _billustrations ; _c24 cm. |
||
| 490 | 0 | _aDefense, security and strategies | |
| 490 | 0 | _aManufacturing technology research | |
| 500 | _a"DoD Manufacturing Technology (ManTech) Program"--Page 2. | ||
| 500 | _a"This is an editied, reformatted and augmented version of Delivering defense affordability, dated March 2009."--Page [1]. | ||
| 500 | _a"This is an editied, reformatted and augmented version of United States Government Accountability Office, Report to Congressional Requesters, Publication No. GAO-10-439, dated April 2010."--Page [117]. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe DoD Manufacturing Technology Program: strategic plan / United States Department of Defense -- Best practices : DOD can achieve better outcomes by standardizing the way manufacturing risks are managed / United States Government Accountability Office. | |
| 650 | 0 |
_aDefense industries _xTechnological innovations _zUnited States. |
|
| 650 | 0 |
_aDefense industries _xRisk management _zUnited States. |
|
| 700 | 1 |
_aBrown, Preston I., _eeditor of compilation. |
|
| 700 | 1 |
_aRobinson, Travis E., _eeditor of compilation. |
|
| 906 |
_a7 _bcbc _corignew _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c6474 _d6474 |
||