| 000 | 01442cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 2979193 | ||
| 005 | 20240130104924.0 | ||
| 008 | 921103s1994 nyua b 001 0 eng | ||
| 010 | _a 92040967 | ||
| 020 | _a0471591106 (alk. paper) | ||
| 020 | _a9780471591108 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aTA166 _b.G384 1994 |
| 082 | 0 | 0 |
_a620.8/2 _220 |
| 100 | 1 | _aGertman, David. | |
| 245 | 1 | 0 |
_aHuman Reliability and Safety Analysis Data Handbook / _cDavid I. Gertman, Harold S. Blackman. |
| 260 |
_aNew York : _bWiley, _cc1994. |
||
| 300 |
_axxiii, 448 p. : _bill. ; _c25 cm. |
||
| 500 | _aCover title: Human reliability & safety analysis data handbook. | ||
| 500 | _a"Wiley-Interscience publication." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aHuman engineering. | |
| 650 | 0 | _aReliability (Engineering) | |
| 650 | 0 | _aRisk assessment. | |
| 650 | 0 | _aSafety factor in engineering. | |
| 700 | 1 | _aBlackman, Harold S. | |
| 740 | 0 | _aHuman reliability & safety analysis data handbook. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley037/92040967.html |
| 856 | 4 |
_3Table of Contents _uhttp://www.loc.gov/catdir/toc/onix01/92040967.html |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c6382 _d6382 |
||