| 000 | 01672cam a2200193Mu 4500 | ||
|---|---|---|---|
| 005 | 20241030145803.0 | ||
| 008 | 240103b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781071812129 | ||
| 050 |
_aHA29 _b.S129 2022 |
||
| 245 | 1 | 4 |
_aThe SAGE Encyclopedia of Research Design / _cBruce B. Frey, Editor |
| 250 | _aSecond Edition | ||
| 260 |
_aUS: _bSAGE Reference, _c2022. |
||
| 300 |
_a4 Volumes, (xxxiv, 1904 pages): _bIllustrationen, Diagramme ; _c29 cm. |
||
| 521 | _aComprising more than 500 entries, the Encyclopedia of Research Design explains how to make decisions about research design, undertake research projects in an ethical manner, interpret and draw valid inferences from data, and evaluate experiment design strategies and results. Two additional features carry this encyclopedia far above other works in the field: bibliographic entries devoted to significant articles in the history of research design and reviews of contemporary tools, such as software and statistical procedures, used to analyze results. It covers the spectrum of research design strategies, from material presented in introductory classes to topics necessary in graduate research; it addresses cross- and multidisciplinary research needs, with many examples drawn from the social and behavioral sciences, neurosciences, and biomedical and life sciences; it provides summaries of advantages and disadvantages of often-used strategies; and it uses hundreds of sample tables, figures, and equations based on real-life cases."--Publisher's description. | ||
| 650 | _aSocial Sciences. | ||
| 650 | _aResearch - Methodology. | ||
| 650 | _aStatistical Methods - Encyclopedias. | ||
| 942 |
_2lcc _cREF |
||
| 999 |
_c6209 _d6209 |
||