| 000 | 01809cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 22807158 | ||
| 005 | 20231219130933.0 | ||
| 008 | 220928s2023 nju b 001 0 eng | ||
| 010 | _a 2022047089 | ||
| 020 | _a9789811261565 (hbk) | ||
| 040 |
_aDLC _beng _erda _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA402.5 _b.P226 2023 |
| 082 | 0 | 0 |
_a510 _223/eng20230123 |
| 100 | _aPardalos, Panos M., | ||
| 245 | 0 | 0 |
_aAnalysis, Geometry, Nonlinear Optimization and Applications / _ceditors, Panos M Pardalos, and Themistocles M Rassias |
| 260 |
_aNew Jersey: _bWorld Scientific, _c2023. |
||
| 300 |
_axii, 882 pages ; _c24 cm. |
||
| 490 | 0 |
_aSeries on computers and operations research, _x1793-7973 ; _vvol. 9 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 521 | _a"This volume features an extensive account of both research and expository papers in a wide area of engineering and mathematics and its various applications. Topics treated within this book include optimization of control points, game theory, equilibrium points, algorithms, Cartan matrices, integral inequalities, Volterra integro-differential equations, Caristi-Kirk theorems, Laplace type integral operators, etc. This useful reference text benefits graduate students, beginning research engineers and mathematicians as well as established researchers in these domains"-- | ||
| 650 | 0 | _aMathematical optimization. | |
| 650 | 0 | _aDifferential equations, Nonlinear. | |
| 650 | 0 | _aGeometry. | |
| 650 | 0 | _aControl theory. | |
| 700 | 1 |
_aPardalos, P. M. _q(Panos M.), _d1954- _eeditor. |
|
| 700 | 1 |
_aRassias, Themistocles M., _d1951- _eeditor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c6106 _d6106 |
||