| 000 | 02438cam a22003378i 4500 | ||
|---|---|---|---|
| 001 | 22230115 | ||
| 005 | 20231115121540.0 | ||
| 008 | 210913s2022 enk b 001 0 eng | ||
| 010 | _a 2021044739 | ||
| 020 | _a9781107179790 | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTA352 _b.Y22 2022 |
| 082 | 0 | 0 |
_a620.1/04 _223 |
| 084 |
_aTEC000000 _2bisacsh |
||
| 100 | 1 |
_aYang, Bingen, _eauthor. |
|
| 245 | 1 | 0 |
_aDynamic Systems : _bmodelling, simulation, and analysis / _cBingen Yang, Inna Abramova |
| 250 | _aFirst published 2022. | ||
| 260 |
_aCambridge, UK; _aNew York; _bCambridge University Press, _c2022. |
||
| 263 | _a2112 | ||
| 300 |
_a786 Pages; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 521 | _a"A dynamic system is a combination of components or subsystems, which, with temporal characteristics, interact with each other to perform a specified objective. There exists such a variety of dynamic systems in applications, as machines, devices, appliances, equipment, structures, and industrial processes. Mathematically, a dynamic system is characterized by time-dependent functions or variables, which are governed by a set of differential equations. Physically, the components of a dynamic system may fall in different fields of science and engineering, such as mechanics, thermodynamics, fluid dynamics, vibrations, elasticity, electronics, acoustics, optics, and controls. As an example, an electric motor is a dynamic system consisting of mechanical components (like rotating shaft, bearing and housing), electromagnetic components (such as magnets, coils and electrical interconnects), and components for controlling the motor speed (including speed sensor, control logic board and driver). These components interact with each other to achieve a desired motor speed. The rotation speed and circuit currents are time-dependent variables of the motor that are governed by differential equations in the fields of dynamics and electromagnetism"-- | ||
| 650 | 0 | _aDynamics. | |
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / General _2bisacsh |
|
| 700 | 1 |
_aAbramova, Inna, _eauthor. |
|
| 776 | 0 | 8 |
_iOnline version: _aYang, Bingen. _tDynamic systems _b1. _dNewyork : Cambridge University Press, 2021 _z9781316841051 _w(DLC) 2021044740 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c6024 _d6024 |
||