| 000 | 01264cam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | 019552754 | ||
| 003 | UkOxU | ||
| 005 | 20230915082931.0 | ||
| 008 | 140108t20142014enka b 001 0 eng | ||
| 020 | _a9781292025971 | ||
| 035 | _a(OCoLC)868114698 | ||
| 035 | _a(OCoLC)ocn868114698 | ||
| 035 | _a(UkShU)9982575397301441 | ||
| 035 | _a(UkLoRLUK)149982575397301441 | ||
| 038 | _aOCoLC | ||
| 040 |
_aAU@ _beng _erda _cAU@ _dOCLCO _dUK-RwCLS _dUkOxU |
||
| 049 | _lo | ||
| 050 |
_aTA168 _b.F133 2014 |
||
| 082 | 0 | 0 | _a620.0011 (B) |
| 100 | 1 |
_aFabrycky, Blanchard _eauthor. |
|
| 245 | 1 | 0 |
_aSystems Engineering and Analysis / _cBlanchard Fabrycky |
| 250 | _aFifth edition, Pearson new international edition. | ||
| 260 |
_aUK: _bPearson Education Limited, _c2014. |
||
| 300 |
_aii, 841 pages : _billustrations (black & white) ; _c27 cm |
||
| 490 | 1 | _aPearson custom library | |
| 500 | _aPrevious edition: 2011. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aSystems engineering. | |
| 650 | 0 | _aSystem analysis. | |
| 700 | 1 |
_aFabrycky, W. J. _q(Wolter J.), _d1932- _eauthor. |
|
| 830 | 0 | _aPearson custom library. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c5893 _d5893 |
||