| 000 | 01962cam a22003138i 4500 | ||
|---|---|---|---|
| 001 | 22255713 | ||
| 005 | 20230816143311.0 | ||
| 008 | 210928s2022 flu b 001 0 eng | ||
| 010 | _a 2021029759 | ||
| 020 | _a9781032136493 | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aT55 _b.A552 2022 |
| 082 | 0 | 0 |
_a363.11 _223 |
| 100 | 1 |
_aAndonov, Sasho, _eauthor. |
|
| 245 | 1 | 0 |
_aSafety Accidents in Risky Industries : _bblack swans, gray rhinos and other adverse events / _cSasho Andonov. |
| 250 | _aFirst edition. | ||
| 260 |
_aBoca Raton: _bCRC Press, _c2022. |
||
| 263 | _a2112 | ||
| 300 |
_a188 Pages; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 521 | _a"This text introduces bad events (incidents and accidents) named as metaphors. The metaphors, called as "safety animals" are named as black swan, gray rhino, gray swans, and invisible gorilla. The book analyzes incidents and accidents from the context of the safety management system in the risky industries including aviation, nuclear, chemical, oil, and petroleum. It further uses mathematical analysis of these events (through statistics and probabilities) and presents preventive and corrective measures in dealing the same. It comprehensively covers important topics including real-time monitoring, reverse stress testing, change management, predictive maintenance, management system, contingency plans, human factors, behavioral safety, anticipatory failure determination, resilience engineering (RE), resilience management (RM), swiss cheese model and probability distribution"-- | ||
| 650 | 0 | _aIndustrial safety. | |
| 650 | 0 | _aIndustrial accidents. | |
| 776 | 0 | 8 |
_iOnline version: _aAndonov, Sasho. _tSafety accidents in risky industries _bFirst edition _dBoca Raton : CRC Press, 2022 _z9781003230298 _w(DLC) 2021029760 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5779 _d5779 |
||