| 000 | 03066cam a2200601Ma 4500 | ||
|---|---|---|---|
| 001 | spr840293046 | ||
| 003 | OCoLC | ||
| 005 | 20230601134546.0 | ||
| 006 | m o d | ||
| 007 | cr ||||||||||| | ||
| 008 | 121227s1996 gw o 000 0 eng d | ||
| 020 | _a9783642646355 | ||
| 024 | 7 | _a10.1007/978-3-642-60972-5 | |
| 035 |
_a(OCoLC)840293046 _z(OCoLC)934989228 _z(OCoLC)936313219 |
||
| 037 | _aspr10.1007/978-3-642-60972-5 | ||
| 040 |
_aI9W _beng _epn _cI9W _dOCLCO _dOCLCQ _dUV0 _dOCLCO _dGW5XE _dOCLCF _dUA@ _dCOO _dOCLCQ _dEBLCP _dOCLCQ |
||
| 049 | _aGWRE | ||
| 050 | 4 | _aTA345 | |
| 100 | 1 | _aReklaitis, Ginraras V. | |
| 245 | 1 | 0 |
_aBatch Processing Systems Engineering : _bfundamentals and applications for chemical engineering / _cedited by Ginraras V. Reklaitis, Aydin K. Sunol, David W.T. Rippin, Öner Hortaçsu. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c1996. |
||
| 300 |
_aXIV, 868 pages; _c23 cm. |
||
| 490 | 1 |
_aNATO ASI Series, Series F: Computer and Systems Sciences ; _v143. |
|
| 521 | _aBatch chemical processing has in the past decade enjoyed a return to respectability as a valuable, effective, and often preferred mode of process operation. This book provides the first comprehensive and authoritative coverage that reviews the state of the art development in the field of batch chemical systems engineering, applications in various chemical industries, current practice in different parts of the world, and future technical challenges. Developments in enabling computing technologies such as simulation, mathematical programming, knowledge based systems, and prognosis of how these developments would impact future progress in the batch domain are covered. Design issues for complex unit processes and batch plants as well as operational issues such as control and scheduling are also addressed. | ||
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aChemical engineering. | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aComputer simulation. | |
| 650 | 0 | _aComputer-aided design. | |
| 650 | 0 | _aNumerical analysis. | |
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aEngineering. | |
| 650 | 7 |
_aArtificial intelligence. _2fast |
|
| 650 | 7 |
_aChemical engineering. _2fast |
|
| 650 | 7 |
_aComputer-aided design. _2fast |
|
| 650 | 7 |
_aComputer science. _2fast |
|
| 650 | 7 |
_aComputer simulation. _2fast |
|
| 650 | 7 |
_aEngineering. _2fast |
|
| 650 | 7 |
_aNumerical analysis. _2fast |
|
| 650 | 7 |
_aPhysics. _2fast |
|
| 700 | 1 | _aSunol, Aydin K. | |
| 700 | 1 | _aRippin, David W. T. | |
| 700 | 1 | _aHortaçsu, Öner. | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642646355. |
| 830 | 0 |
_aNATO ASI series. _nSeries F, _pComputer and systems sciences ; _v143. |
|
| 856 | 4 | 0 |
_uhttps://colorado.idm.oclc.org/login?url=http://link.springer.com/10.1007/978-3-642-60972-5 _zFull Text (via Springer) |
| 907 |
_a.b79925157 _b05-09-17 _c06-01-15 |
||
| 942 |
_2lcc _cBK |
||
| 956 | _aSpringer e-books | ||
| 956 | _bSpringer Book Archive - Chemistry and Material Science | ||
| 956 | _aChemistry & Material Science | ||
| 956 | _aSpringer e-books: Archive | ||
| 999 |
_c5624 _d5624 |
||