| 000 | 01961cam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 22441001 | ||
| 005 | 20230530135455.0 | ||
| 008 | 220223s2023 enka b 001 0 eng | ||
| 010 | _a 2022009169 | ||
| 020 | _a9781032298290 | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHV6768 _b.G687 2023 |
| 082 | 0 | 0 |
_a364.16/8 _223/eng/20220223 |
| 100 | 1 |
_aGottschalk, Petter, _d1950- _eauthor. |
|
| 245 | 1 | 0 |
_aChief Executive Offenders and Economic Crime : _ba convenience theory approach / _cPetter Gottschalk. |
| 250 | _aFirst Published 2023. | ||
| 260 |
_aNew York: _bRoutledge, _c2023. |
||
| 300 |
_axi, 162 pages : _billustrations ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a" | ||
| 521 | _aThis book examines the role of Chief Executives in white collar crime from a convenience theory perspective. Privileged position status, legitimate resource access, institutional deterioration, lack of control and guardianship, and criminal networks such as cartels are some of the typical factors of opportunity convenience when chief executives commit white-collar crime. By presenting and discussing such factors, this book aims to clarify vulnerabilities in organizational settings when the deviant chief executive takes advantage of their position for criminal means. The book applies convenience theory to explain a variety of cases of corporate crime committed by chief executives. The work will be a valuable resource for academics and researchers in the areas of criminology and criminal justice, law enforcement policy, business management and organizational behavior"-- | ||
| 650 | 0 | _aWhite collar crimes. | |
| 650 | 0 |
_aChief executive officers _xPsychology. |
|
| 650 | 0 | _aCriminology. | |
| 650 | 0 | _aCriminal behavior. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5609 _d5609 |
||