| 000 | 01867cam a2200253 i 4500 | ||
|---|---|---|---|
| 999 |
_c4412 _d4412 |
||
| 001 | on1041140726 | ||
| 003 | OCoLC | ||
| 005 | 20191105091328.0 | ||
| 008 | 180620s2019 nyua b 001 0 eng d | ||
| 020 | _a9781260092370 | ||
| 020 | _a1260092372 | ||
| 040 |
_aU2Q _beng _cU2Q _dU2Q _dOCLCF _dOCLCQ _dSISMU _dZWZ _dIAO |
||
| 050 | 4 |
_aHD 30.28 _b.R684 2019 |
|
| 082 | 0 | 4 |
_a658.4012 _223 |
| 100 | 1 |
_aRothaermel, Frank T., _eauthor. |
|
| 245 | 1 | 0 |
_aStrategic management / _cFrank T. Rothaermel, Georgia Institute of Technology. |
| 250 | _aFourth edition, international student edition. | ||
| 300 |
_axxviii, 555 pages : _bcolor illustrations ; _c26 cm |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aPART ONE: ANALYSIS -- CHAPTER 1: What Is Strategy? -- CHAPTER 2: Strategic Leadership: Managing the Strategy Process -- CHAPTER 3: External Analysis: Industry Structure, Competitive Forces, and Strategic Groups -- CHAPTER 4: Internal Analysis: Resources, Capabilities, and Core Competencies -- CHAPTER 5: Competitive Advantage, Firm Performance, and Business Models -- PART TWO: FORMULATION -- CHAPTER 6: Business Strategy: Differentiation, Cost Leadership, and Blue Oceans -- CHAPTER 7: Business Strategy: Innovation, Entrepreneurship, and Platforms -- CHAPTER 8: Corporate Strategy: Vertical Integration and Diversification -- CHAPTER 9: Corporate Strategy: Strategic Alliances, Mergers and Acquisitions -- CHAPTER 10: Global Strategy: Competing Around the World -- PART THREE: IMPLEMENTATION -- CHAPTER 11: Organizational Design: Structure, Culture, and Control -- CHAPTER 12: Corporate Governance and Business Ethics -- PART FOUR: MINICASES -- HOW TO CONDUCT A CASE ANALYSIS -- PART FIVE: FULL-LENGTH CASES -- Company Index -- Name Index -- Subject Index. | |
| 650 | 0 | _aStrategic planning. | |
| 650 | 0 | _aManagement. | |
| 942 |
_2lcc _cBK |
||