| 000 | 00340cam a2200133M 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180516111313.0 | ||
| 008 | 180516b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9783319621531 | ||
| 040 | _cra | ||
| 050 |
_aTH9537 F52 _b2018 |
||
| 245 | 0 | 0 |
_aFire and rescue services _bleadership and management perspectives / |
| 942 |
_2lcc _cBK |
||
| 999 |
_c3760 _d3760 |
||