| 000 | 02809cam a22004454a 4500 | ||
|---|---|---|---|
| 001 | 14381951 | ||
| 003 | OSt | ||
| 005 | 20170208085209.0 | ||
| 008 | 060518s2006 enka b 001 0 eng | ||
| 010 | _a 2006016470 | ||
| 015 |
_aGBA649421 _2bnb |
||
| 016 | 7 |
_a013475577 _2Uk |
|
| 020 | _a0749444770 | ||
| 020 | _a9780749444778 | ||
| 035 | _a(OCoLC)ocm69104306 | ||
| 035 | _a(OCoLC)69104306 | ||
| 040 |
_aDLC _cDLC _dUKM _dBAKER _dBWKUK _dYDXCP _dBTCTA _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5549.5.P35 _bH68 2006 |
| 082 | 0 | 0 |
_a658.3/125 _222 |
| 100 | 1 | _aHouldsworth, Elizabeth. | |
| 245 | 1 | 0 |
_aManaging & measuring employee performance / _cElizabeth Houldsworth & Dilum Jirasinghe. |
| 246 | 3 | _aManaging and measuring employee performance | |
| 260 |
_aLondon ; _aPhiladelphia : _bKogan Page, _c2006. |
||
| 300 |
_aviii, 245 p. : _bill. ; _c24 cm. |
||
| 500 | _a"HayGroup." | ||
| 504 | _aIncludes bibliographical references (p. [227]-232) and index. | ||
| 505 | 0 | _aIntroduction : the evolution of performance management -- Theoretical perspectives on managing performance -- Performance development versus performance measurement -- Line manager survey -- Deepening our understanding through mini case studies of practice -- Redrawing the performance management map -- The secrets of the world's most admired companies : how they implement performance management -- Understanding the foundations of integrated performance management -- Organizational story : the performance management cycle at BAE Systems -- Planning performance and measurement-based approaches -- Organizational story : measuring capability at BAT -- Organizational story : measurement using a balanced scorecard at Lloyds TSB -- Managing performance and development-based approaches -- Organizational story : a focus on development at Belron -- Organizational story : team-based performance management at the Irish Health Service -- Reviewing and rewarding performance -- Organizational story : rewarding development at BAA -- Organizational story : paying for contribution within the UK senior civil service -- Future directions and conclusions. | |
| 650 | 0 |
_aPerformance _xManagement. |
|
| 650 | 0 | _aPerformance standards. | |
| 650 | 0 |
_aEmployees _xRating of. |
|
| 700 | 1 | _aJirasinghe, Dilum. | |
| 710 | 2 | _aHay Group. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0713/2006016470.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0715/2006016470-d.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0835/2006016470-b.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2887 _d2887 |
||