| 000 | 03133nam a22005413u 4500 | ||
|---|---|---|---|
| 001 | OST10159593 | ||
| 003 | TOE | ||
| 005 | 20180502142413.0 | ||
| 006 | m d f | ||
| 007 | cr un | ||
| 008 | 100524e19940301dcu st f0|||||eng|d | ||
| 035 | _a(TOE)10159593 | ||
| 040 |
_aTOE _cTOE |
||
| 049 | _aGDWR | ||
| 050 | _aHF5548 | ||
| 072 | 7 |
_a29 _2edbsc |
|
| 086 | 0 | _aE 1.99:nrel/tp--461-5857 | |
| 086 | 0 | _aE 1.99:nrel/tp--461-5857 | |
| 245 | 0 | 0 | _aStakeholder analysis methodologies resource book |
| 260 |
_aWashington, D.C. : _bUnited States. Dept. of Energy ; _aOak Ridge, Tenn. : _bdistributed by the Office of Scientific and Technical Information, U.S. Dept. of Energy, _c1994. |
||
| 300 |
_a103 p. : _bdigital, PDF file. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_acomputer _bc _2rdamedia. |
||
| 338 |
_aonline resource _bcr _2rdacarrier. |
||
| 500 | _aPublished through the Information Bridge: DOE Scientific and Technical Information. | ||
| 500 | _a03/01/1994. | ||
| 500 | _a"nrel/tp--461-5857" | ||
| 500 | _a"DE94006861" | ||
| 500 | _a"WM1020000" | ||
| 500 | _aFarhar, B.C.; Babiuch, W.M. | ||
| 513 |
_aTopical; _b03/01/1994. |
||
| 520 | 3 | _aStakeholder analysis allows analysts to identify how parties might be affected by government projects. This process involves identifying the likely impacts of a proposed action and stakeholder groups affected by that action. Additionally, the process involves assessing how these groups might be affected and suggesting measures to mitigate any adverse effects. Evidence suggests that the efficiency and effectiveness of government actions can be increased and adverse social impacts mitigated when officials understand how a proposed action might affect stakeholders. This report discusses how to conduct useful stakeholder analyses for government officials making decisions on energy-efficiency and renewable-energy technologies and their commercialization. It discusses methodological issues that may affect the validity and reliability of findings, including sampling, generalizability, validity, ̀̀uncooperativè̀ stakeholder groups, using social indicators, and the effect of government regulations. The Appendix contains resource directories and a list of specialists in stakeholder analysis and involvement. | |
| 520 | 0 | _aStakeholder Analysis; Analytical Methods; Decision Making; Stakeholders. | |
| 536 | _bAC36-83CH10093. | ||
| 650 | 7 |
_aElectric Power Industry. _2local. |
|
| 650 | 7 |
_aEconomic Policy. _2local. |
|
| 650 | 7 |
_aEnergy Policy. _2local. |
|
| 650 | 7 |
_aEnergy Efficiency. _2local. |
|
| 650 | 7 |
_aGovernment Policies. _2local. |
|
| 650 | 7 |
_aEconomics. _2local. |
|
| 650 | 7 |
_aEnergy Planning, Policy And Economy. _2edbsc. |
|
| 710 | 2 |
_aNational Renewable Energy Laboratory (U.S.). _4res. |
|
| 710 | 1 |
_aUnited States. _bDepartment of Energy. _4spn. |
|
| 710 | 1 |
_aUnited States. _bDepartment of Energy. _bOffice of Scientific and Technical Information. _4dst. |
|
| 856 | 4 | 0 |
_uhttp://www.osti.gov/servlets/purl/10159593-aX2V9u/native/ _zConnect to online resource |
| 942 |
_2lcc _cBK |
||
| 956 | _aInformation bridge | ||
| 999 |
_c2870 _d2870 |
||