| 000 | 00940cas a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 016561651 | ||
| 003 | UkOxU | ||
| 005 | 20170201142743.0 | ||
| 008 | 070928c20079999enkar p 0 a0eng d | ||
| 035 | _a(UkCU)4476942 | ||
| 035 | _a(UkLCURL)014476942 | ||
| 038 | _aUkLCURL | ||
| 040 | _c? | ||
| 043 | _aa-ts--- | ||
| 049 | _lc | ||
| 245 | 0 | 4 |
_aThe report. _pAbu Dhabi. |
| 246 | 1 | 0 | _aAbu Dhabi |
| 260 |
_aLondon : _bOxford Business Group, _c[2016]- |
||
| 300 |
_av. : _bill. ; _c30 cm. |
||
| 310 | _aAnnual | ||
| 362 | 0 | _a2007- | |
| 530 | _aAlso available via the Internet. | ||
| 651 | 0 |
_aAbū Dhabi (United Arab Emirates) _xEconomic conditions _vPeriodicals. |
|
| 651 | 0 |
_aAbū Ẓaby (United Arab Emirates) _xPolitics and government _vPeriodicals. |
|
| 780 | 0 | 0 |
_tEmerging Abu Dhabi _w(UkOxU)016265786 |
| 942 |
_2lcc _cBK |
||
| 999 |
_c2855 _d2855 |
||