| 000 | 01967cam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 120626r20132008nyua 001 0 eng d | ||
| 020 | _a1591842697 | ||
| 020 | _a9781591842699 (pbk.) | ||
| 050 |
_aHD 30.29 _bR625 2013 |
||
| 090 | _aHD 30.29 R625 2013 | ||
| 100 | 1 | _aRoam, Dan. | |
| 245 | 1 | 0 |
_aBack of the napkin : _bsolving problems and selling ideas with pictures / _cDan Roam. |
| 250 | _aExpanded edition. | ||
| 260 |
_aNew York, N.Y. : _bPortfolio Penguin, _c2013, c2008. |
||
| 300 | _axv, 284 p. : ill. (some col.) ; 21 cm. | ||
| 500 | _aIncludes bibliographical references and index. Expanded edition, originally published in 2009. | ||
| 520 | _a"The acclaimed bestseller about visual problem solving-now bigger and better: “There is no more powerful way to prove that we know something well than to draw a simple picture of it. And there is no more powerful way to see hidden solutions than to pick up a pen and draw out the pieces of our problem.” So writes Dan Roam in The Back of the Napkin, the international bestseller that proves that a simple drawing on a humble napkin can be more powerful than the slickest PowerPoint presentation. Drawing on twenty years of experience and the latest discoveries in vision science, Roam teaches readers how to clarify any problem or sell any idea using a simple set of tools. He reveals that everyone is born with a talent for visual thinking, even those who swear they can’t draw. And he shows how thinking with pictures can help you discover and develop new ideas, solve problems in unexpected ways, and dramatically improve your ability to share your insights." -- publisher's website. | ||
| 650 | 0 |
_aProblem solving _xAudio-visual aids. |
|
| 650 | 0 |
_aManagement _xAudio-visual aids. |
|
| 650 | 0 | _aVisualization. | |
| 650 | 0 | _aCreative ability in business. | |
| 856 |
_3Publisher's description _uhttp://www.penguinrandomhouse.com/books/300247/the-back-of-the-napkin-by-dan-roam/9781591842699 |
||
| 999 |
_c2838 _d2838 |
||