| 000 | 00652nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 160721b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780580743412 | ||
| 041 | _aeng | ||
| 050 |
_aHD49 _b.S53 2012 |
||
| 100 | _aSharp, John, | ||
| 245 |
_aThe route map to business continuity management : _bmeeting the requirements of ISO 22301 / _cJohn Sharp. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aLondon : _bBSI Standards, _c2012. |
||
| 300 | _aviii, 155 p., ill., map, 24 cm | ||
| 500 | _aIncludes bibliographical references. | ||
| 650 | _aOperational risk. | ||
| 650 | _aBusiness planning. | ||
| 650 | _aEmergency management. | ||
| 650 | _aStrategic planning. | ||
| 999 |
_c2763 _d2763 |
||