| 000 | 00673nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 160719b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781629147611 | ||
| 041 | _aeng | ||
| 050 |
_aGT3406 _b.U6 2014 |
||
| 245 |
_aThe event safety guide : _ba guide to health, safety and welfare at live entertainment events in the United States _cEvent Safety Alliance [Creator] |
||
| 260 |
_aUSA _bSkyhorse Oublishing, Inc. _c2014 |
||
| 650 | _aSpecial events industry | ||
| 650 | _aSpecial events--Management | ||
| 650 | _aIndustrial safety | ||
| 650 | _aRecreation--Safety measures | ||
| 650 | _aRisk management | ||
| 650 | _aSafety education | ||
| 650 | _aTheaters--Safety measures | ||
| 999 |
_c2750 _d2750 |
||