| 000 | 01493cam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 110913s2012 ne a b 001 0 eng | ||
| 020 | _a9780123822338 (hardback) | ||
| 020 | _a0123822335 (hardback) | ||
| 050 | 0 | 0 |
_aHV8290 _b.B664 2012 |
| 100 | 1 | _aBroder, James F. | |
| 245 | 1 | 0 | _aRisk analysis and the security survey / |
| 260 |
_aAmsterdam ; _aWaltham, MA : _bButterworth-Heinemann, _cc2012. |
||
| 300 | _axx, 348 p. : | ||
| 500 | _aMachine generated contents note: Part I: The Treatment and Analysis of Risk Chapter 1: Risk Chapter 2: Vulnerability and Threat Identification Chapter 3: Risk Measurement Chapter 4: Quantifying and Prioritizing Loss Potential Chapter 5: Cost/Benefit Analysis Chapter 6: Other Risk Analysis Methodologies Chapter 7: The Security Survey: An Overview Chapter 8: Management Audit Techniques and the Preliminary Survey Chapter 9: The Survey Report Chapter 10: Crime Prediction Chapter 11: Determining Insurance Requirements Part II: Emergency Management and Business Continuity Planning Chapter 12: Emergency Management: A Brief Introduction Chapter 13: Emergency Response Planning Chapter 14: Business Continuity Planning Chapter 15: Business Impact Analysis Chapter 16: Plan Documentation Chapter 17: Crisis Management Chapter 18: Monitoring Safeguards Chapter 19: The Security Consultant . | ||
| 650 | 0 | _aIndustries | |
| 650 | 0 | _aRisk management. | |
| 650 | 0 | _aCrime prevention surveys. | |
| 650 | 0 | _aAssistance in emergencies | |
| 700 | 1 | _aTucker, Eugene. | |
| 999 |
_c1906 _d1906 |
||