| 000 | 00666cam a2200169 i 4500 | ||
|---|---|---|---|
| 008 | 121108s2014 caua b 001 0 eng | ||
| 020 | _a9781412993685 (pbk. : alk. paper) | ||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aHV7415 _b.F58 2014 |
| 100 | 1 | _aFitzgerald, Jack D. | |
| 245 | 1 | 0 |
_aStatistics for criminal justice and criminology in practice and research : _ban introduction / _cJack Fitzgerald, Jerry Fitzgerald. |
| 260 |
_aLos Angeles _bSAGE Publications _c2014 |
||
| 300 | _axviii, 587 pages : illustrations (some color) ; 24 cm | ||
| 500 | _aIncludes bibliographical references (pages 571-572) and index. | ||
| 650 | 0 | _aCriminal statistics. | |
| 700 | 1 | _aFitzgerald, Jerry. | |
| 999 |
_c1905 _d1905 |
||