| 000 | 00605cam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 130110s2012 nyuab bs 000 0 eng d | ||
| 020 | _a9789211482676 | ||
| 020 | _a9211482674 | ||
| 050 | 4 |
_aHV5800 _b.W67 2012 |
|
| 245 | 0 | 0 | _aWorld Drug Report 2012. |
| 260 |
_aNew York : _bUnited Nations, _c2012. |
||
| 300 | _avii, 100 p. : | ||
| 500 | _a"United Nations publication sales no. E.12. XI.1"--P [4] of cover. | ||
| 650 | 0 | _aDrug abuse | |
| 650 | 0 | _aDrug traffic | |
| 650 | 0 | _aDrug control | |
| 650 | 0 | _aHeroin industry | |
| 650 | 0 | _aCocaine industry | |
| 650 | 0 | _aAmphetamines | |
| 650 | 0 | _aCannabis | |
| 999 |
_c1892 _d1892 |
||