| 000 | 00643pam a2200229 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180618140405.0 | ||
| 008 | 010514s2001 enka 001 0 eng d | ||
| 020 | _a0761968040 | ||
| 020 | _a0761968032 cased | ||
| 040 | _cra | ||
| 050 |
_aHA29 .B33 _b2001 |
||
| 100 | 1 | _aBalnaves, Mark. | |
| 245 | 1 | 0 |
_aIntroduction to quantitative research methods : _ban investigative approach / |
| 260 |
_aLondon : _bSAGE, _c2001. |
||
| 300 | _axii, 257 p. : | ||
| 500 | _aOne CD-ROM in pocket attached to inside back cover. | ||
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _aSocial sciences | |
| 700 | 1 | _aCaputi, Peter. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c1813 _d1813 |
||