| 000 | 01583cam a2200217 i 4500 | ||
|---|---|---|---|
| 008 | 120430s2012 cau bf 001 0 eng | ||
| 020 | _a9780470609538 | ||
| 050 | 0 | 0 |
_aLB2326.3 _b.H36 2012 |
| 245 | 0 | 4 | _aThe handbook of institutional research / |
| 300 | _axxxii, 727 pages ; | ||
| 520 | _a"As the demand for accountability grows, institutions are under pressure to improve their ability to report a wide variety of data to various stakeholders. The Handbook of Institutional Research offers institutional researchers and all college and university administrators the most current and comprehensive overview of theory and practice in the field. The volume covers the areas of research as well as methodologies, tools, and techniques. The book covers topics including The History, Practice, and Theory of Institutional Research; Institutional Research Support of Institutional Functions; Building and Using External and Internal Data Sources; and Institutional Research Tools and Techniques"-- | ||
| 650 | 0 | _aEducation, Higher | |
| 650 | 7 | _aEDUCATION / Higher. | |
| 700 | 1 | _aHoward, Richard D. | |
| 700 | 1 | _aMcLaughlin, Gerald W. | |
| 700 | 1 | _aKnight, William E., | |
| 856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9780470609538.jpg |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1210/2012016806-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1210/2012016806-t.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1211/2012016806-b.html |
| 999 |
_c1634 _d1634 |
||