| 000 | 01561cam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 120906s2013 flua b 001 0 eng | ||
| 020 | _a9781439883167 (hardback) | ||
| 020 | _a1439883165 (hardback) | ||
| 050 | 0 | 0 |
_aHV555.U6 _bV35 2013 |
| 100 | 1 | _aValcik, Nicolas A. | |
| 245 | 1 | 0 |
_aCase Studies in Disaster Response and Emergency Management / _cNicolas A. Valcik and Paul E. Tracy |
| 260 |
_aBoca Raton, FL : _bCRC Press/Taylor & Francis, _c2013. |
||
| 300 | _axviii, 234 p. : | ||
| 520 | _a"Presenting more than 50 case studies, this book illustrates the application of public administration theories and practices to real-life disasters. Arranged chronologically, the case studies involve incidents from the U.S. and worldwide, with topics including natural disasters, industrial accidents, epidemics, and terrorist attacks. The book demonstrates with the perspective of 20/20 hindsight how preventive planning measures are best practiced. The authors include a lengthy introduction that explains their case selection criteria and how the book can be used as a learning and reference tool for any current or future public manager faced with the complexities of a wide-scale emergency"-- | ||
| 650 | 0 | _aDisaster relief | |
| 650 | 0 | _aDisaster relief | |
| 650 | 0 | _aEmergency management | |
| 650 | 0 | _aEmergency management | |
| 650 | 7 | _aBUSINESS & ECONOMICS / Government & Business | |
| 650 | 7 | _aPOLITICAL SCIENCE / Public Policy / City Planning & Urban Development | |
| 650 | 7 | _aSOCIAL SCIENCE / Disasters & Disaster Relief | |
| 700 | 1 | _aTracy, Paul E. | |
| 999 |
_c1337 _d1337 |
||